Population (2011) : Population totale : 506 007 Hab
Population (2010) : Population totale : 500 007 Hab
Population ( 2009) : Population totale : 494,097 Hab
Répartition de la population par Daira (année 2008, 2009, 2010 et 2011):
Daira | Pop. RGPH 2008 | Population 2009 | Population 2010 | Population 2011 | Observations | ||
Totale | Totale | Agglomération | Totale | Agglomération | |||
Guelma | 127.400 | 130.476 | 132.042 | 130.676 | 133.626 | 132.245 | Urbaine |
Guelaât Bou Sbaâ | 60.452 | 61.912 | 62.654 | 56.871 | 63.406 | 49.154 | Hétérogène |
Bouchegouf | 49.794 | 50.996 | 51.609 | 44.736 | 52.227 | 29.964 | Semi Urbaine |
Oued Zénati | 50.716 | 51.940 | 52.564 | 46.243 | 53.195 | 36.773 | Urbaine |
Ain Makhlouf | 38.798 | 39.735 | 40.211 | 29.816 | 40.694 | 26.413 | Rurale |
Ain Hessainia | 20.760 | 21.261 | 21.515 | 17.204 | 21.774 | 13.780 | Rurale |
Khézaras | 20.738 | 21.239 | 21.493 | 11.906 | 21.751 | 11.485 | Fortement Rurale |
Hammam Debagh | 30.537 | 31.274 | 31.649 | 26.270 | 32.029 | 23.746 | Urbaine |
Héliopolis | 45.108 | 46.197 | 46.751 | 43.595 | 47.312 | 37.536 | Semi Urbaine |
Hammam N’Bails | 38.128 | 39.049 | 39.517 | 25.048 | 39.991 | 20.395 | Rurale |
Total Wilaya | 482.430 | 494.097 | 500.007 | 432.365 | 506.007 | 381.482 |
Population par Commune et par Daira ( situation 31/12/2011 )
Total Wilaya | 494.097 | 500.007 | 506.007 | 3.686,84 | 136 |
Commune | Population 2009 | Population 2010 | Population 2011 | Superficie (km2) | Densité (hab. / km2) |
Guelma | 123.765 | 125.250 | 126.753 | 45,00 | 2783 |
Ben Djerrah | 6.711 | 6.792 | 6.873 | 79,37 | 86 |
Total Daira | 130.476 | 132.042 | 133.626 | 124,37 | 1062 |
Guelaât Bous baâ | 5.771 | 5.840 | 5.910 | 36,25 | 161 |
Nechmeya | 10.205 | 10.327 | 10.451 | 121,75 | 85 |
Belkheir | 18.075 | 18.292 | 18.512 | 94,00 | 195 |
Béni Mezline | 5.001 | 5.061 | 5.122 | 63,25 | 80 |
Boumahra Ahmed | 18.265 | 18.484 | 18.706 | 71,25 | 259 |
Djeballah Khémissi | 4.595 | 4.650 | 4.706 | 66,62 | 70 |
Total Daira | 61.912 | 62.654 | 63.407 | 453,12 | 138 |
Bouchegouf | 26.057 | 26.370 | 26.686 | 121.75 | 217 |
Oued Fragha | 7.325 | 7.413 | 7.502 | 99,26 | 75 |
Ain Ben Beida | 9.721 | 9.838 | 9.956 | 131,25 | 75 |
Medjez Sfa | 7.893 | 7.988 | 8.084 | 142,03 | 56 |
Total Daira | 50.996 | 51.609 | 52.228 | 566,09 | 104 |
Oued Zénati | 33.664 | 34.068 | 34.476 | 135,00 | 252 |
Bordj Sabath | 10.403 | 10.528 | 10.654 | 198,70 | 53 |
Ain Regada | 7.874 | 7.968 | 8.064 | 118,79 | 67 |
Total Daira | 51.940 | 52.564 | 53.194 | 452,49 | 116 |
Ain Makhlouf | 12.597 | 12.748 | 12.901 | 190,08 | 67 |
Tamlouka | 19.350 | 19.582 | 19.817 | 303,17 | 65 |
Ain Larbi | 7.788 | 7.881 | 7.976 | 167,50 | 47 |
Total Daira | 39.735 | 40.211 | 40.694 | 661.35 | 61 |
Ain Hessainia | 7.286 | 7.372 | 7.461 | 50,18 | 147 |
Medjez Ammar | 7.889 | 7.984 | 8.079 | 38,67 | 206 |
Ras El Agba | 2.764 | 2.797 | 2.831 | 37,27 | 75 |
Sellaoua Announa | 3.322 | 3.362 | 3.403 | 93,55 | 36 |
Total Daira | 21.261 |
21.515 |
21.774 |
219,67 | 98 |
Khézaras | 10.633 | 10.760 | 10.889 | 71,22 | 151 |
Ain Sandal | 4.875 | 4.933 | 4.993 | 91,47 | 54 |
Bouhachana | 5.731 | 5.800 | 5.869 | 63,62 | 91 |
Total Daira | 21.239 | 21.493 | 21.751 | 226,31 | 95 |
Hammam Débagh | 16.787 | 16.988 | 17.192 | 58,75 | 289 |
Bouhamdane | 4.500 | 4.554 | 4.609 | 159,62 | 29 |
Roknia | 9.987 | 10.107 | 10.229 | 201,87 | 50 |
Total Daira | 31.274 | 31.649 | 32.030 | 420,24 | 75 |
Héliopolis | 26.964 | 27.287 | 25.615 | 76,87 | 355 |
Bouâti Mahmoud | 9.891 | 10.010 | 10.130 | 88,70 | 113 |
El Fedjoudj | 9.342 | 9.454 | 9.568 | 66,25 | 143 |
Total Daira | 46.197 | 46.751 | 47.312 | 231,82 | 202 |
Hammam N’Bails | 16.590 | 16.789 | 16.991 | 164,22 | 102 |
Dahouara | 8.076 | 8.173 | 8.271 | 68,90 | 119 |
Oued Cheham | 14.382 | 14.555 | 14.729 | 98,26 | 148 |
Total Daira | 39.049 | 39.517 | 39.991 | 331,38 | 119 |